While this list consists of the top 10 players now, the past is taken to account, but it is not a list of the best players who happen to be active. Previous ranks posted on June 20, 2017.
| # | David (PR) | Mike (Previous Rank) |
|---|---|---|
| 1 | LeBron (1) | LeBron (1) |
| 2 | Durant (4) | Harden (4) |
| 3 | Westbrook (2) | Curry (5) |
| 4 | Harden (6) | Westbrook (3) |
| 5 | Curry (5) | Durant (2) |
| 6 | A. Davis (7) | Paul (7) |
| 7 | Paul (8) | Towns (NR) |
| 8 | Antetokounmpo (10) | A. Davis (8) |
| 9 | J. Butler (NR) | Antetokounmpo (NR) |
| 10 | Lillard (NR) | Lillard (NR) |
Top 10 NBA Careers Among Active Players
You're making a list of the ten best players in NBA history, but there's one caveat; you can only include players who played during the 2017-18 season. These are our choices, taking the players' entire careers into account. Previous ranks posted on June 20, 2017.
| # | David (PR) | Mike (Previous Rank) |
|---|---|---|
| 1 | LeBron (1) | LeBron (1) |
| 2 | Durant (3) | Dirk (3) |
| 3 | Dirk (2) | Wade (2) |
| 4 | Curry (5) | Durant (4) |
| 5 | Westbrook (7) | Paul (6) |
| 6 | Paul (6) | Curry (5) |
| 7 | Wade (4) | D. Howard (10) |
| 8 | Parker (8) | Westbrook (NR) |
| 9 | D. Howard (9) | Carmelo (NR) |
| 10 | Harden (NR) | Harden (NR) |
This list is about which players you would pick to start a franchise right now. They must have played in an NBA game. Previous ranks posted on June 20, 2017.
| # | David (PR) | Mike (Previous Rank) |
|---|---|---|
| 1 | Antetokoumpo (2) | Towns (9) |
| 2 | Simmons (NR) | Antetokounmpo (5) |
| 3 | A. Davis (3) | Harden (3) |
| 4 | Towns (4) | LeBron (4) |
| 5 | Durant (6) | Westbrook (2) |
| 6 | LeBron (1) | Durant (1) |
| 7 | Porzingis (NR) | Jokic (10) |
| 8 | Mitchell (NR) | A. Davis (8) |
| 9 | Tatum (NR) | Curry (7) |
| 10 | Westbrook (7) | K. Leonard (6) |
No comments:
Post a Comment