While this list consists of the top 10 players now, the past is taken to account, but it is not a list of the best players who happen to be active. Previous ranks posted on July 26, 2016.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | LeBron (1) | LeBron (1) |
2 | Westbrook (4) | Durant (3) |
3 | K. Leonard (5) | Westbrook (4) |
4 | Durant (3) | Harden (7) |
5 | Curry (2) | Curry (1) |
6 | Harden (NR) | K. Leonard (5) |
7 | A. Davis (7) | Paul (6) |
8 | Paul (6) | A. Davis (NR) |
9 | I. Thomas (NR) | Wall (NR) |
10 | Antetokounmpo (NR) | Dr. Green (8) |
Top 10 NBA Careers Among Active Players
You're making a list of the ten best players in NBA history, but there's one caveat; you can only include players who played during the 2016-17 season. These are our choices, taking the players' entire careers into account. Previous ranks posted on July 26, 2016.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | LeBron (3) | LeBron (1) |
2 | Dirk (5) | Wade (6) |
3 | Durant (7) | Dirk (5) |
4 | Wade (6) | Durant (10) |
5 | Curry (10) | Curry (NR) |
6 | Paul (9) | Paul (7) |
7 | Westbrook (NR) | Pierce (8) |
8 | Parker (8) | Parker (NR) |
9 | D. Howard (NR) | Bosh (9) |
10 | Carmelo (NR) | D. Howard (NR) |
This list is about which players you would pick to start a franchise right now. They must have played in an NBA game. Previous ranks posted on July 26, 2016.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | LeBron (2) | Durant (2) |
2 | Antetokoumpo (10) | Westbrook (4) |
3 | K. Leonard (4) | Harden (6) |
4 | A. Davis (1) | LeBron (3) |
5 | Towns (8) | Antetokounmpo (NR) |
6 | Durant (3) | K. Leonard (5) |
7 | Westbrook (6) | Curry (1) |
8 | Curry (5) | A. Davis (9) |
9 | Jokic (NR) | Towns (8) |
10 | Harden (NR) | Jokic (NR) |
No comments:
Post a Comment