While this list consists of the top 10 players now, the past is taken to account, but it is not a list of the best players who happen to be active. Previous ranks posted on June 21, 2015.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | LeBron (1) | Curry (2) |
2 | Curry (3) | LeBron (1) |
3 | Durant (NR) | Durant (NR) |
4 | Westbrook (2) | Westbrook (4) |
5 | K. Leonard (NR) | K. Leonard (NR) |
6 | Paul (4) | Paul (7) |
7 | A. Davis (6) | Harden (NR) |
8 | P. George (NR) | Dr. Green (NR) |
9 | J. Butler (10) | Lowry (NR) |
10 | K. Thompson (NR) | Millsap NR) |
Top 10 NBA Careers Among Active Players
You're making a list of the ten best players in NBA history, but there's one caveat; you can only include players who played during the 2015-16 season. These are our choices, taking the players' entire careers into account. Previous ranks posted on June 21, 2015.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | Duncan (1) | Duncan (1) |
2 | Kobe (2) | Kobe (2) |
3 | LeBron (3) | LeBron (3) |
4 | Garnett (4) | Garnett (4) |
5 | Dirk (5) | Dirk (5) |
6 | Wade (6) | Wade (6) |
7 | Durant (7) | Paul (7) |
8 | Parker (9) | Pierce (8) |
9 | Paul (10) | Bosh (9) |
10 | Curry (NR) | Durant (NR) |
This list is about which players you would pick to start a franchise right now. They must have played in an NBA game. Previous ranks posted on June 21, 2015.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | A. Davis (1) | Curry (4) |
2 | LeBron (2) | Durant (3) |
3 | Durant (3) | LeBron (2) |
4 | K. Leonard (10) | Westbrook (6) |
5 | Curry (5) | K. Leonard (NR) |
6 | Westbrook (4) | Harden (5) |
7 | Paul (NR) | Dr. Green (NR) |
8 | Towns (NR) | Towns (NR) |
9 | P. George (NR) | A. Davis (1) |
10 | Antetokoumpo (NR) | George (NR) |
No comments:
Post a Comment