While this list consists of the top 10 players now, the past is taken to account, but it is not a list of the best players who happen to be active. Previous ranks posted on June 28, 2014.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | LeBron (1) | LeBron (2) |
2 | Westbrook (6) | Curry (5) |
3 | Curry (10) | Harden (6) |
4 | Paul (3) | Westbrook (9) |
5 | Harden (NR) | Paul (3) |
6 | A. Davis (NR) | A. Davis (8) |
7 | Griffin (8) | Lillard (NR) |
8 | M. Gasol (NR) | M. Gasol (NR) |
9 | Aldridge (NR) | J. Butler (NR) |
10 | J. Butler (NR) | Griffin (7) |
Top 10 NBA Careers Among Active Players
You're making a list of the ten best players in NBA history, but there's one caveat; you can only include players who played during the 2014-15 season. These are our choices, taking the players' entire careers into account. Previous ranks posted on June 28, 2014.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | Duncan (1) | Duncan (1) |
2 | Kobe (2) | Kobe (2) |
3 | LeBron (3) | LeBron (3) |
4 | Garnett (4) | Garnett (6) |
5 | Dirk (5) | Dirk (6) |
6 | Wade (6) | Wade (4) |
7 | Durant (8) | Paul (NR) |
8 | Parker (9) | Pierce (7) |
9 | Paul (10) | Bosh (8) |
10 | Carmelo (NR) | Parker (10) |
This list is about which players you would pick to start a franchise right now. They must have played in an NBA game. Previous ranks posted on June 28, 2014.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | A. Davis (3) | A. Davis (3) |
2 | LeBron (2) | LeBron (2) |
3 | Durant (1) | Durant (1) |
4 | Westbrook (9) | Curry (6) |
5 | Curry (6) | Harden (7) |
6 | Harden (NR) | Westbrook (9) |
7 | Irving (8) | Paul (4) |
8 | Griffin (5) | Lillard (NR) |
9 | J. Butler (NR) | J. Butler (7) |
10 | K. Leonard (10) | Griffin (8) |
No comments:
Post a Comment