While this list consists of the top 10 players now, the past is taken to account, but it is not a list of the best players who happen to be active. Previous ranks posted on June 25, 2013.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | LeBron (1) | Durant (2) |
2 | Durant (2) | LeBron (1) |
3 | Paul (3) | Paul (3) |
4 | Carmelo (6) | Love (NR) |
5 | Parker (4) | Curry (NR) |
6 | Westbrook (8) | Harden (NR) |
7 | P. George (NR) | Griffin (NR) |
8 | Griffin (NR) | A. Davis (NR) |
9 | Howard (7) | Westbrook (9) |
10 | Curry (NR) | Dirk (NR) |
Top 10 NBA Careers Among Active Players
You're making a list of the ten best players in NBA history, but there's one caveat; you can only include players who played during the 2013-14 season. These are our choices, taking the players' entire careers into account. Previous ranks posted on June 25, 2013.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | Duncan (1) | Duncan (1) |
2 | Kobe (2) | Kobe (2) |
3 | LeBron (3) | LeBron (3) |
4 | Garnett (5) | Wade (6) |
5 | Dirk (6) | Garnett (5) |
6 | Wade (8) | Dirk (7) |
7 | Nash (7) | Pierce (10) |
8 | Durant (NR) | Bosh (NR) |
9 | Parker (9) | Allen (9) |
10 | Paul (NR) | Parker (NR) |
This list is about which players you would pick to start a franchise right now. They must have played in an NBA game. Previous ranks posted on June 25, 2013.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | Durant (2) | Durant (2) |
2 | LeBron (1) | LeBron (1) |
3 | A. Davis (NR) | A. Davis (NR) |
4 | P. George (7) | Paul (3) |
5 | Griffin (9) | Love (NR) |
6 | Curry (NR) | Curry (9) |
7 | Paul (3) | Harden (NR) |
8 | Irving (4) | Griffin (NR) |
9 | Westbrook (5) | Westbrook (7) |
10 | K. Leonard (NR) | Drummond (NR) |
No comments:
Post a Comment