While this list consists of the top 10 players now, the past is taken to account, but it is not a list of the best players who happen to be active. Previous ranks posted on June 26, 2012.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | LeBron (1) | LeBron (1) |
2 | Durant (3) | Durant (2) |
3 | Paul (6) | Paul (4) |
4 | Parker (7) | Wade (3) |
5 | Kobe (2) | Parker (8) |
6 | Carmelo (10) | Kobe (5) |
7 | Howard (5) | Duncan (10) |
8 | Westbrook (NR) | M. Gasol (NR) |
9 | Wade (4) | Westbrook (9) |
10 | Deng (NR) | Howard (6) |
Top 10 NBA Careers Among Active Players
You're making a list of the ten best players in NBA history, but there's one caveat; you can only include players who played during the 2012-13 season. These are our choices, taking the players' entire careers into account. Previous ranks posted on June 26, 2012.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | Duncan (1) | Duncan (2) |
2 | Kobe (2) | Kobe (1) |
3 | LeBron (3) | LeBron (3) |
4 | Kidd (4) | Kidd (4) |
5 | Garnett (5) | Garnett (5) |
6 | Dirk (6) | Wade (7) |
7 | Nash (7) | Dirk (6) |
8 | Wade (8) | Nash (8) |
9 | Parker (9) | Allen (9) |
10 | Billups (10) | Pierce (10) |
This list is about which players you would pick to start a franchise right now. They must have played in an NBA game. Previous ranks posted on June 26, 2012.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | LeBron (1) | LeBron (1) |
2 | Durant (2) | Durant (2) |
3 | Paul (3) | Paul (5) |
4 | Irving (8) | Harden (NR) |
5 | Westbrook (9) | Rose (3) |
6 | Rose (5) | Howard (4) |
7 | P. George (NR) | Westbrook (6) |
8 | Howard (4) | Irving (NR) |
9 | Griffin (10) | Curry (NR) |
10 | Harden (NR) | M. Gasol (NR) |
No comments:
Post a Comment