Top 10 NBA Players Now
While this list consists of the top 10 players now, the past is taken to account, but it is not a list of the best players who happen to be active. Previous ranks 
posted on June 28, 2022.
.
| # | David (PR) | Mike (Previous Rank) | 
|---|
| 1 | Antetokounmpo (1) | Jokic (5) | 
| 2 | Jokic (2) | Embiid (3) | 
| 3 | Embiid (7)  | Antetokounmpo (2) | 
| 4 | Doncic (5) | Tatum (4) | 
| 5 | J. Butler (10) | Harden (NR) | 
| 6 | Curry (2) | Doncic (4) | 
| 7 | Tatum (NR) | LeBron (5) | 
| 8 | LeBron (3) | Durant (8) | 
| 9 | Do. Mitchell (NR) | J. Butler(NR) | 
| 10 | Durant (6) | Gilgeous-Alexander (NR) | 
Top 10 NBA Careers Among Active PlayersYou're making a list of the ten best players in NBA history, but there's one caveat; you can only include players who played during the 2021-22 season (injuries excepted). These are our choices, taking the players' entire careers into account. Previous ranks 
posted on June 28, 2022.
| # | David (PR) | Mike (Previous Rank) | 
|---|
| 1 | LeBron (1) | LeBron (1) | 
| 2 | Curry (2) | Durant (2) | 
| 3 | Durant (3) | Paul (3) | 
| 4 | Westbrook (4) | Curry (4) | 
| 5 | Harden (5) | Harden (5) | 
| 6 | Antetokounmpo (6) | Antetokounmpo (NR) | 
| 7 | Jokic (10) | Jokic (NR) | 
| 8 | Paul (7) | Westbrook (6) | 
| 9 | Kawhi (9) | A. Davis (8) | 
| 10 | J. Butler (NR) | Kawhi (9) | 
Top 10 NBA Franchise PlayersThis list is about which players you would pick to start a franchise right now. They must have played in an NBA game. Previous ranks 
posted on June 28, 2022.
| # | David (PR) | Mike (Previous Rank) | 
|---|
| 1 | Doncic (1) | Doncic (1) | 
| 2 | Tatum (6) | Jokic (2) | 
| 3 | Gilgeous-Alexander (NR) | Tatum (4) | 
| 4 | Antetokounmpo (2) | Antetokounmpo  (3) | 
| 5 | Jokic (3) | Embiid  (5) | 
| 6 | Haliburton  (NR) | Gilgeous-Alexander (NR) | 
| 7 | Adebayo (7) | Haliburton (NR) | 
| 8 | E. Mobley (NR) | Do. Mitchell (9) | 
| 9 | D. Fox (NR) | E. Mobley (NR) | 
| 10 | La. Ball (8) | Zion (NR) | 
 
 
No comments:
Post a Comment