Top 10 NBA Players Now
While this list consists of the top 10 players now, the past is taken to account, but it is not a list of the best players who happen to be active. Previous ranks
posted on July 28, 2021..
# | David (PR) | Mike (Previous Rank) |
---|
1 | Antetokounmpo (1) | Jokic (5) |
2 | Curry (7) | Antetokounmpo (2) |
3 | Jokic (4) | Embiid (8) |
4 | LeBron (2) | Doncic (9) |
5 | Doncic (5) | LeBron (1) |
6 | Durant (8) | Tatum (NR) |
7 | Embiid (NR) | Curry (3) |
8 | Harden (3) | Durant (4) |
9 | Towns (NR) | C. Paul (NR) |
10 | J. Butler (9) | Towns (NR) |
Top 10 NBA Careers Among Active PlayersYou're making a list of the ten best players in NBA history, but there's one caveat; you can only include players who played during the 2021-22 season (injuries excepted). These are our choices, taking the players' entire careers into account. Previous ranks
posted on July 28, 2021.# | David (PR) | Mike (Previous Rank) |
---|
1 | LeBron (1) | LeBron (1) |
2 | Curry (3) | Durant (2) |
3 | Durant (2) | Paul (3) |
4 | Westbrook (4) | Curry (4) |
5 | Harden (5) | Harden (5) |
6 | Antetokounmpo (6) | Westbrook (6) |
7 | Paul (7) | D. Howard (7) |
8 | D. Howard (8) | A. Davis (8) |
9 | Kawhi (9) | Kawhi (9) |
10 | Jokic (NR) | Carmelo (10)) |
Top 10 NBA Franchise PlayersThis list is about which players you would pick to start a franchise right now. They must have played in an NBA game. Previous ranks
posted on July 28, 2021.# | David (PR) | Mike (Previous Rank) |
---|
1 | Doncic (1) | Doncic (2) |
2 | Antetokounmpo (2) | Jokic (3) |
3 | Jokic (3) | Antetokounmpo (1) |
4 | Morant (9) | Tatum (5) |
5 | A. Edwards (NR) | Embiid (4) |
6 | Tatum (5) | T. Young (NR) |
7 | Adebayo (8) | Murray (NR) |
8 | Lm. Ball (NR) | Morant (NR) |
9 | Ayton (NR) | Mitchell (NR) |
10 | Mitchell (NR) | Towns (NR) |
No comments:
Post a Comment