Top 10 NBA Players Now
While this list consists of the top 10 players now, the past is taken to account, but it is not a list of the best players who happen to be active. Previous ranks
posted on October 24, 2020.
# | David (PR) | Mike (Previous Rank) |
---|
1 | Antetokounmpo (2) | LeBron (1) |
2 | LeBron (1) | Antetokounmpo (2) |
3 | Harden (3) | Curry (NR) |
4 | Jokic (7) | Durant (NR) |
5 | Kawhi (4) | Jokic (10) |
6 | Doncic (8) | Kawhi(NR) |
7 | Curry (NR) | Harden (4) |
8 | Durant (NR) | Embiid (9) |
9 | J. Butler (6) | Doncic (7) |
10 | Lillard (9) | Lillard (6) |
Top 10 NBA Careers Among Active PlayersYou're making a list of the ten best players in NBA history, but there's one caveat; you can only include players who played during the 2020-21 season (injuries excepted). These are our choices, taking the players' entire careers into account. Previous ranks
posted on October 24, 2020.# | David (PR) | Mike (Previous Rank) |
---|
1 | LeBron (1) | LeBron (1) |
2 | Durant (2) | Durant (2) |
3 | Curry (3) | Paul (4) |
4 | Westbrook (4) | Curry (3) |
5 | Harden (5) | Harden (6) |
6 | Antetokounmpo (NR) | Westbrook (5) |
7 | Paul (6) | D. Howard (7) |
8 | D. Howard (7) | A. Davis (9) |
9 | Kawhi (8) | Kawhi (NR |
10 | A. Davis (9) | Carmelo (8) |
Top 10 NBA Franchise PlayersThis list is about which players you would pick to start a franchise right now. They must have played in an NBA game. Previous ranks
posted on October 24, 2020.# | David (PR) | Mike (Previous Rank) |
---|
1 | Doncic (1) | Antetokounmpo (2) |
2 | Antetokounmpo (2) | Doncic (1) |
3 | Jokic (4) | Jokic (NR) |
4 | Zion (3) | Embiid (NR) |
5 | Tatum (6) | Tatum (10) |
6 | T. Young (NR) | Zion (NR) |
7 | Booker (7) | A. Davis (3) |
8 | Adebayo (5) | Kawhi (4) |
9 | Morant (7) | Durant (8) |
10 | B. Simmons (8) | Harden (6) |
No comments:
Post a Comment