While this list consists of the top 10 players now, the past is taken to account, but it is not a list of the best players who happen to be active. Previous ranks posted on June 20, 2018.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | LeBron (1) | Harden (2) |
2 | Harden (4) | Antetokounmpo (9) |
3 | Durant (2) | LeBron (1) |
4 | Westbrook (3) | Jokic (NR) |
5 | Curry (5) | Gobert (NR) |
6 | Kawhi (NR) | Towns (6) |
7 | Antetokounmpo (8) | Westbrook (4) |
8 | Jokic (NR) | Curry (3) |
9 | A. Davis (6) | Durant (5) |
10 | Lillard (10) | Kawhi (NR) |
Top 10 NBA Careers Among Active Players
You're making a list of the ten best players in NBA history, but there's one caveat; you can only include players who played during the 2017-18 season. These are our choices, taking the players' entire careers into account. Previous ranks posted on June 20, 2018.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | LeBron (1) | LeBron (1) |
2 | Durant (2) | Wade (3) |
3 | Dirk (3) | Dirk (2) |
4 | Curry (4) | Durant (4) |
5 | Westbrook (5) | Paul (5) |
6 | Paul (6) | Curry (6) |
7 | Harden (10) | Westbrook (8) |
8 | Wade (7) | Harden (10) |
9 | Parker (8) | D. Howard (7) |
10 | D. Howard (9) | Carmelo (9) |
This list is about which players you would pick to start a franchise right now. They must have played in an NBA game. Previous ranks posted on June 20, 2018.
# | David (PR) | Mike (Previous Rank) |
---|---|---|
1 | Antetokounmpo (1) | Antetokounmpo (2) |
2 | Kawhi (NR) | Harden (3) |
3 | Simmons (2) | Jokic (7) |
4 | Towns (4) | LeBron (4) |
5 | Jokic (NR) | Towns (1) |
6 | A. Davis (3) | Gobert (NR) |
7 | Embiid (NR) | Kawhi (10) |
8 | Harden (NR) | A. Davis (8) |
9 | LeBron (6) | Simmons (NR) |
10 | Doncic (NR) | Doncic (NR) |
No comments:
Post a Comment