Quarterbacks
| Rank | Player | (Previous Rank) | ||
|---|---|---|---|---|
| 1 | Tom Brady | (1) | ||
| 2 | Aaron Rodgers | (2) | ||
| 3 | Drew Brees | (3) | ||
| 4 | Ben Roethlisberger | (NR) | ||
| 5 | Matt Ryan | (NR) |
Running Backs
| Rank | Player | (Previous Rank) | ||
|---|---|---|---|---|
| 1 | Le'Veon Bell | (2) | ||
| 2 | Ezekiel Elliot | (NR) | ||
| 3 | DeMarco Murray | (NR) | ||
| 4 | LeSean McCoy | (NR) | ||
| 5 | David Johnson | (NR) |
Wide Receivers
| Rank | Player | (Previous Rank) | ||
|---|---|---|---|---|
| 1 | Antonio Brown | (1) | ||
| 2 | Julio Jones | (2) | ||
| 3 | Odell Beckham | (5) | ||
| 4 | T.Y. Hilton | (NR) | ||
| 5 | Mike Evans | (NR) |
No comments:
Post a Comment