Player | Patient or Aggressive |
Air or Ground |
Best Against Lefty or Righty |
Runs Created |
Win Shares |
---|---|---|---|---|---|
Ramos | Very Aggressive | Ground | Even | 40 | 8 |
LaRoche (L) | Very Patient | Air | Right | 68 | 14 |
Rendon | Patient | Medium | Left | 43 | 12 |
Desmond | Aggressive | Medium | Even | 81 | 25 |
Zimmerman | Patient | Medium | Even | 83 | 23 |
Harper (L) | Patient | Ground | Right | 73 | 19 |
Span (L) | Aggressive | Ground | Right | 74 | 19 |
Werth | Very Patient | Air | Left | 94 | 26 |
Espinosa (S) | Very Aggressive | Ground | Left | 8 | 2 |
McLouth (L) | Neutral | Air | Right | 71 | 14 |
Frandsen | Very Aggressive | Ground | Left | 21 | 3 |
Moore | Neutral | Air | Right | 17 | 3 |
S. Hairston | Patient | Air | Left | 14 | 2 |
Lobaton (S) | Aggressive | Medium | Right | 32 | 9 |
Dobbs (L) | Aggressive | Medium | Right | 21 | 3 |
A blend of humorous insights and crazy rants on topics such as sports, politics, history, and current events.
Monday, May 26, 2014
2014 Washington Nationals Batting Tendencies and Preferences
2014 Nats batting stats, tendencies, and preferences in 2013 according to the Bill James Handbook:
Labels:
Nats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment