Player | Bases Gained |
Stolen Bases Gained |
Net Gain |
---|---|---|---|
Ramos | -14 | -2 | -16 |
LaRoche | +2 | +2 | +4 |
Rendon | +3 | -1 | +2 |
Desmond | +3 | +9 | +12 |
Zimmerman | +4 | +6 | +10 |
Harper | +6 | +3 | +9 |
Span | +14 | +8 | +22 |
Werth | -7 | +8 | +1 |
Espinosa | - - - | - - - | - - - |
McLouth | +3 | +16 | +19 |
Frandsen | -11 | +1 | -10 |
Moore | -3 | 0 | -3 |
S. Hairston | - - - | - - - | - - - |
Lobaton | -2 | -2 | -2 |
Dobbs | -3 | -1 | -4 |
A blend of humorous insights and crazy rants on topics such as sports, politics, history, and current events.
Wednesday, May 28, 2014
2014 Washington Nationals Baserunning Stats
2014 Nats baserunning stats in 2013 according to the Bill James Handbook:
Monday, May 26, 2014
2014 Washington Nationals Batting Tendencies and Preferences
2014 Nats batting stats, tendencies, and preferences in 2013 according to the Bill James Handbook:
Player | Patient or Aggressive |
Air or Ground |
Best Against Lefty or Righty |
Runs Created |
Win Shares |
---|---|---|---|---|---|
Ramos | Very Aggressive | Ground | Even | 40 | 8 |
LaRoche (L) | Very Patient | Air | Right | 68 | 14 |
Rendon | Patient | Medium | Left | 43 | 12 |
Desmond | Aggressive | Medium | Even | 81 | 25 |
Zimmerman | Patient | Medium | Even | 83 | 23 |
Harper (L) | Patient | Ground | Right | 73 | 19 |
Span (L) | Aggressive | Ground | Right | 74 | 19 |
Werth | Very Patient | Air | Left | 94 | 26 |
Espinosa (S) | Very Aggressive | Ground | Left | 8 | 2 |
McLouth (L) | Neutral | Air | Right | 71 | 14 |
Frandsen | Very Aggressive | Ground | Left | 21 | 3 |
Moore | Neutral | Air | Right | 17 | 3 |
S. Hairston | Patient | Air | Left | 14 | 2 |
Lobaton (S) | Aggressive | Medium | Right | 32 | 9 |
Dobbs (L) | Aggressive | Medium | Right | 21 | 3 |
Tuesday, May 06, 2014
New Bumper Stickers
I'm in the process of creating a new line of bumper stickers. Here are a few:
Your brother might be a marine...
But you still drive like a prick
Your kid might be an honor roll student...
but no one taught you how to drive
You might be pro-life...
but you drive slow as shit.
Press the gas.
Your brother might be a marine...
But you still drive like a prick
Your kid might be an honor roll student...
but no one taught you how to drive
You might be pro-life...
but you drive slow as shit.
Press the gas.
Subscribe to:
Posts (Atom)